Client Retention Plugin
Full bonus lifecycle management — deposit bonuses, no-deposit bonuses, rebates, equity checks, custom stop-out, and automated clawback. All rule-based from a single admin window.
Eight Modules
Bonus on Deposits — Key Fields
| Field | Description |
|---|---|
| Bonus Type | Spot, Historical, Off, Only FTD, Only Rede..., Proportional, First 3 Dep..., Losable No..., Profit Bonus |
| Min Bonus Deposit | Minimum deposit to trigger this rule |
| Add Bonus % | Percentage of deposit credited as bonus |
| Deduct / Deduct ALL | Partial or full clawback on withdrawal |
| 3rd Bonus | Special bonus on the client's 3rd deposit |
| Max Total Bonus | Cap on total accumulated bonus per client |
| FTD min D | Minimum for first-time deposit bonus |
| Expiration | Bonus expiry in days. Off = no expiry. |
Interface do Administrador
Nine tabs covering every aspect of broker bonus operations — all from a single admin window connected to your MT server.
A instalação leva apenas minutos. As licenças são por servidor sem dependência de nuvem.